IQGarmin Navigation Unit
IQgistics integrates with the Garmin nüvi 765T. This advanced navigator comes with premium features including 3-D building view, photo navigation, faster screen redraws, route planning, emergency and car locators and much more. This product works with MS Track Pro and Web.
Know the Lane Before It’s Too Late
nüvi 765T takes navigation to the next level with lane assist. No more guessing which lane you need to be in to make an upcoming turn. Lane assist guides you to the correct lane for an approaching turn or exit, making unfamiliar intersections and exits easy to navigate. It realistically displays road signs and junctions on your route along with arrows that indicate the proper lane for navigation. Lane assist is available in select metropolitan cities.
Get Turn-by-Turn Directions
nüvi 765T's intuitive interface greets you with two simple questions: "Where to?" and "View Map." Touch the color screen to easily look up addresses and services and get voice-prompted, turn-by-turn directions that speak street names to your destination. It comes preloaded with detailed City Navigator® NT street maps, nearly 6 million points of interest (POIs) and features digital elevation maps and 3-D building view in some areas to help you orient yourself with your surroundings. You can also upload custom points of interest (POIs). With HotFix® satellite prediction, nüvi calculates your position faster to get you there quicker, and its ultra-fast map redraw ensures a smooth user interface.
Make Hands-free Calls
For hands-free calling, nüvi 765T integrates A2DP Bluetooth® wireless technology with a built-in microphone and speaker (optional external microphone available). Just pair it with your compatible Bluetooth phone and talk hands-free through the 765T while staying focused on the road. Simply dial numbers with nüvi's touchscreen keypad to make a call. To answer calls, just tap the screen and speak into its built-in microphone. Enjoy convenient one-touch dialing for contacts and points of interest. Even listen to high-quality stereo music on your headset with A2DP Bluetooth technology.
Avoid Traffic Tie-ups
Steer clear of traffic with nüvi 765T's integrated FM traffic receiver. Receive alerts about traffic delays and road construction that lie ahead on your route. Next, simply touch nüvi's screen to view traffic details or detour around the problem area.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.8"W x 3.0"H x .8"D (12.2 x 7.6 x 2.0 cm) |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.48 ounces (183.8 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 3 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 10 |
Features: |
|
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | yes (with junction view) |
| trafficTrends™ (calculates routes based on predicted traffic flow): | no |
| myTrends™ (predicts routes based on user's navigation behavior): | no |
| 3-D building view (displays buildings in 3-D): | yes |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology: | yes (with A2DP technology) |
| Garmin nüLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes (receiver and lifetime traffic included) |
| MSN® Direct compatible: | yes |
| XM® compatible for U.S: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | yes |
| ecoRoute™ (calculates a more fuel-efficient route) : | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | yes |
| Audio book player: | yes |
| FM transmitter: | yes |
| Headphone jack/audio line-out: | yes |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |

